(not suitable for continuous-run applications - see SS110BE)
Fitting guides: | ||||
Machine |
Motor |
Supply Voltage |
||
AMF 82-30 | GE, Westinghouse | Single Voltage | ||
AMF 82-30 | GE, Westinghouse | Dual Voltage | ||
AMF 82-70 | GE, Westinghouse, Smith, Franklin | Single Voltage | ||
AMF 82-70 | GE, Westinghouse, Smith, Franklin | Dual Voltage | ||
AMF 82-70 | National | Dual Voltage | ||
AMF 82-90 | Franklin and Blufton | Dual Voltage | ||
AMF 82-90 | Leeson | Dual Voltage |
|
|
To regain sweep reverse after solid state start switch is fitted |
|
|
||
AMF 82-70 | Sweep Reverse SS chassis |
|
||
AMF 82-70 | Sweep Reverse MP chassis | before 1985 | ||
AMF 82-70 | Sweep Reverse MP chassis | after 1985 | ||
|
|
Ordering information | |||
Part No. | Description | ||
SS110BE | Solid State Start Switch - Combination Motor | 0.15kg | |
Accessories and Spare Parts | |||
Available from | |||
Australia | Cybernetic Solutions/tenpintec | admin@tenpintec.com.au | |
USA | QubicaAMF and distributors | Order part no 610 309 044 | |
United Kingdom | Bowling Vision/Embassy Services | Phone 1227 719799 | |
All other places | Cybernetic Solutions/tenpintec | ||
Ordering information |